Europe Quiz
46 countries packed close together. The flags are the hard part here: plenty of red-white-blue horizontal stripes waiting to be confused.
Europe practice
Ten mixed questions — flags and capitals — drawn only from Europe's 46 countries.
Loading your stats…
Question 1 / 10 Score 0
Result
0/10
Europe: all 46 countries & capitals
| Flag | Country | Capital |
|---|---|---|
| | Albania | Tirana |
| | Andorra | Andorra la Vella |
| | Austria | Vienna |
| | Belarus | Minsk |
| | Belgium | Brussels |
| | Bosnia and Herzegovina | Sarajevo |
| | Bulgaria | Sofia |
| | Croatia | Zagreb |
| | Cyprus | Nicosia |
| | Czechia | Prague |
| | Denmark | Copenhagen |
| | Estonia | Tallinn |
| | Finland | Helsinki |
| | France | Paris |
| | Germany | Berlin |
| | Greece | Athens |
| | Hungary | Budapest |
| | Iceland | Reykjavik |
| | Ireland | Dublin |
| | Italy | Rome |
| | Kosovo | Pristina |
| | Latvia | Riga |
| | Liechtenstein | Vaduz |
| | Lithuania | Vilnius |
| | Luxembourg | Luxembourg |
| | Malta | Valletta |
| | Moldova | Chișinău |
| | Monaco | Monaco |
| | Montenegro | Podgorica |
| | Netherlands | Amsterdam |
| | North Macedonia | Skopje |
| | Norway | Oslo |
| | Poland | Warsaw |
| | Portugal | Lisbon |
| | Romania | Bucharest |
| | Russia | Moscow |
| | San Marino | City of San Marino |
| | Serbia | Belgrade |
| | Slovakia | Bratislava |
| | Slovenia | Ljubljana |
| | Spain | Madrid |
| | Sweden | Stockholm |
| | Switzerland | Bern |
| | Ukraine | Kyiv |
| | United Kingdom | London |
| | Vatican City | Vatican City |
Other continents: Africa · Asia · North America · South America · Oceania — or browse all countries.